Flooring Types Comparison Guide
Compare all flooring types side by side — water resistance, installation, pricing and more
| Flooring type | Water resistance | Installation | DIY difficulty | Maintenance | Suitable rooms | Price /m² | Residential lifespan | Pet friendly | Underlay | Underfloor heating | Sound insulation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laminate | Product dependent | Click-lock Float | Easy | Easy | Bedroom, Living area | Loading... | 10–25 yrs | Yes - Not water resistant | Yes with DPM | Mat system | Moderate |
| Vinyl SPC Click | Yes - Waterproof | Click-lock Float | Easy | Very Easy | Bedroom, Living area, Kitchen, Bathroom | Loading... | 15–25 yrs | Yes - Excellent | Attached / DPM only | Mat system | Moderate |
| Vinyl LVT Glue Down | Yes - Waterproof | Glue Down | Moderate-Difficult | Very Easy | Bedroom, Living area, Kitchen, Bathroom | Loading... | 15–25 yrs | Yes - Excellent | None — subfloor prep required | In-screed | Good |
| PVC Interlocking Tiles | Yes - Waterproof | Interlocking Float | Very Easy | Very Easy | Garage, Anywhere | Loading... | 10–30 yrs | Yes - Excellent | None | Mat system | Good |
| Engineered Hardwood | Moisture Resistant | Glue / Float | Moderate-Difficult | Moderate | Bedroom, Living area | Loading... | 25–50 yrs | Average - Stain Resistant | Yes with DPM | Mat / In-screed | Moderate |
| Bamboo | Moisture Resistant | Glue / Float | Moderate-Difficult | Moderate | Bedroom, Living area | Coming soon | 15–40 yrs | Yes - Good | Yes with DPM | Mat / In-screed | Moderate |
| Carpet Tiles | No | Glue Down / Loose Lay | Easy | Moderate | Bedroom, Living area | Loading... | 10–20 yrs | Average - Stain Resistant | None — subfloor prep required | In-screed | Good |
| Broadloom Carpet | No | Glue / Power Stretched | Moderate-Difficult | Moderate | Bedroom, Living area | Loading... | 10–15 yrs | Average - Stain Resistant | Yes | Mat system | Good |
| Vinyl Composite Tiles (VCT) | Yes - Water Resistant | Glue Down | Tiles-Easy / Sheeting-Difficult | Moderate | Bedroom, Living area, Kitchen, Bathroom | Loading... | 20–40 yrs | Yes - Good | None — subfloor prep required | In-screed | Good |
| Cushion Vinyl (Novilon) | Yes - Waterproof | Loose Lay / Glue | Moderate | Very Easy | Bedroom, Living area, Kitchen, Bathroom | Loading... | 5–15 yrs | Yes - Good | None — subfloor prep required | In-screed | Good |
Residential lifespan: Estimates for residential use only. Commercial lifespan varies significantly by traffic and product specification.
Underfloor heating: All UFH-compatible flooring requires a floor probe sensor installed in the screed to regulate temperature. General maximum temperature is 27°C — confirm product specifications.
Not sure which floor suits your space?
Our flooring experts are here to help — get free advice before you buy.
Explore Our Flooring Ranges

























